The world's
fastesturl shortener.
Transform long, ugly links into smart, branded assets. AI-powered analytics, custom slugs, and enterprise-grade reliability at a fraction of the cost.
Join 4,000+ marketers on the list. No spam, ever.
Everything you need to scale your reach.
Powerful features designed for marketers, creators, and teams who demand more from their links.
Custom Slugs
Create memorable, branded links that build trust and increase click-through rates by up to 34%.
Advanced Analytics
Get real-time insights on your audience. Track geographic location, device type, and referrer data.
AI Summaries
Our AI analyzes the destination content and auto-generates concise summaries and optimized slugs.
QR Code Generator
Generate customizable, high-resolution QR codes for every link with a single click.
Custom Domains
Connect your own domain (link.yourbrand.com) in seconds. SSL certificates included automatically.
Link Protection
Password protect sensitive links or set expiration dates for time-sensitive campaigns.
Simple, transparent pricing
Start for free, scale as you grow.
Free
Perfect for hobbyists and side projects.
- 50 links / month
- 2,000 tracked clicks / mo
- 30 days data retention
- Community support
- Advance analytics
- Basic QR codes
Starter
For creators growing their audience.
- 500 links / month
- 20,000 tracked clicks / mo
- 1 Custom domain
- 90 days data retention
- Password protection
- Custom QR codes
Why switch to clik.so?
Stop overpaying for basic features.
| Feature | clik.so | Bitly | Dub.co | TinyURL | Rebrandly | Short.io |
|---|---|---|---|---|---|---|
| Price (Monthly) | $5 / mo | $10 / mo | $25 / mo | $13 / mo | $8 / mo | $5 / mo |
| Price (Annual) | $60 / yr | $120 / yr | $300 / yr | $156 / yr | $96 / yr | $50 / yr |
| Link Volume | 500 / month | 100 / month | 1,000 / month | 250 Active Links | 250 / month | 2,500 Total Active |
| Custom Domains | 1 included | 0 (Need Growth) | 10 Included | 3 Included | 2 Included | 7 Included |
| Tracked Clicks | 20,000 / month | Unlimited | 50,000 / mo | Unlimited | 10,000 / mo | 100,000 / mo |
| Analytics | Advanced | Basic | Full | Full | Basic | Basic |
| Password Protection | ||||||
| Data Retention | 90 Days | 30 Days | 1 Year | Unlimited | 1 Month | Unlimited |
| Custom Back-Half | ||||||
| QR Codes | Unlimited | 5 / mo | Unlimited | Unlimited | 250 / mo | Unlimited |
| QR Customization | Advanced | Basic+ (Colors) | Advanced (Logo/Color) | Advanced | Basic | Advanced |
| Link Expiration | ||||||
| Geo-Targeting | Need Pro ($32+) | |||||
| Device Targeting | Yes (iOS/Android) | |||||
| UTM Builder | Need Growth Plan | Included | Included | Included | ||
| Team Seats | 5 User | 1 User | 3 User | 1 User | 1 User (Teammates extra) | 1 User |
| A/B Testing | ||||||
| API Access | Limited | Yes (Higher limits) |
Frequently Asked Questions
Ready to get started?
Join thousands of marketers and developers building the future of link sharing.
No spam, ever. Unsubscribe at any time.