Why switch to clik.so?
Stop overpaying for basic features.
| Feature | clik.so | Bitly | Dub.co | TinyURL | Rebrandly | Short.io | Switchy | Bl.ink | Cutt.ly | T.LY | Replug | Sniply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (Monthly) | $7 / mo | $10 / mo | $30 / mo | $16 / mo | $14 / mo | $5 / mo | $47 / mo | $48 / mo | $12 / mo | $5 / mo | $19 / mo | $9 / mo |
| Price (Annual) | $60 / yr | $120 / yr | $324 / yr | $120 / yr | $132 / yr | $50 / yr | $468 / yr | $576 / yr (no discount) | $132 / yr | $55 / yr | $108 / yr | $90 / yr |
| Link Volume | 500 / month | 100 / month | 1,000 / month | 250 / month | 250 / month | 2,500 Total | Unlimited | 10,000 Active | 300 / month | 500 / month | 1,000 / month | 250 / month |
| Custom Domains | 2 included | 0 (Need Growth) | 10 Included | 3 Included | 2 Included | 7 Included | 2 Included | 1 Included | 1 Included | 1 Included | 5 Included | 1 Included |
| Tracked Clicks | 20,000 / month | Unlimited | 50,000 / mo | Unlimited | 10,000 / mo | 100,000 / mo | 10,000 / mo | 7,500 / link | Unlimited | Unlimited | 10,000 / mo | Unlimited (impressions metered) |
| Analytics | Advanced + AI | Basic | Full | Full | Basic | Basic | Full | Basic | Basic | Basic | Basic | Basic |
| Password Protection | Login-required links | |||||||||||
| Data Retention | 90 Days | 30 Days | 1 Year | Not disclosed | Not disclosed | 26 Months | Not disclosed | Lifetime of link | 30 Days | Not disclosed | Not disclosed | Not disclosed |
| Custom Back-Half | ||||||||||||
| QR Codes | Unlimited | 5 / mo | Unlimited | Unlimited | 250 / mo | Unlimited | Unlimited | Unlimited | 1 Fixed Style | 500 / mo | 100 / mo | Not tier-limited |
| QR Customization | Logo & Color (All Plans) | Colors & Patterns | Advanced (Logo/Color) | Not confirmed | Logo & Color (Essentials+) | Advanced | Not confirmed | Enterprise Only (Logo) | Fixed Style Only | Color & Logo | Not confirmed | Not confirmed |
| Link Expiration | ||||||||||||
| Geo-Targeting | Pro plan ($15+) | Need Professional ($32+) | Country-level | |||||||||
| Device Targeting | Pro plan ($15+) | |||||||||||
| UTM Builder | ||||||||||||
| A/B Testing | Pro plan ($15+) | |||||||||||
| Team Seats | 2 Users | 1 User | 3 Users | 1 User | No teammates | 1 User | 1 User | 1 User | 1 User | 1 User | 1 User | 1 User |
| API Access | Limited | Yes (600/min) | Yes (10,000/mo) | |||||||||
| AI Features | Basic (Bitly Assist) | AI credits (1,000/mo) | Scheduling only | AI slug generation | ||||||||
| Self-Host / On-Premise |
Competitor Deep Dive
An honest, independently researched look at how ClikSo stacks up against 11 other link shorteners — pricing, features, and who each tool actually fits best.
Ready to get started?
Join thousands of marketers and developers building the future of link sharing.
Free forever plan. No credit card required.
